
We are happy to inform you that, as part of international marketing, Kerala Tourism is planning to conduct a series of trade workshops along with various International Travel fairs. The participation in travel fairs will be as independent Kerala Pavilion.
The list of Trade fairs/road shows in which Kerala Tourism is participating/organizing is given below:
| Travel Fairs | Kerala Tourism Workshop | Dates | Stand |
2012 |
2012 |
||
|
St.Peterburg, Russia | 17- Sept | |
| Top Resa, Paris, France | 18-21 Sept. | Kerala Pavilion | |
| OTDYKH Leisure, Moscow | 19-22 Sept | Kerala Pavilion | |
| Brisbane, Australia | 23 Oct. | ||
| Perth, Australia | 25 Oct. | ||
| WTM, London, UK | 05-08 Nov | Kerala Pavilion | |
| Warsaw, Poland | 13 Nov | ||
| Frankfurt, Germany | 14 Nov | ||
| Stuttgart, Germany | 15 Nov | ||
2013 |
2013 |
||
| MATKA Travel Fair, Helsinki, Finland |
|
17-20 Jan | Kerala Pavilion |
| Brussels, Belgium | 22-Jan | ||
| Lyon, France | 23 -Jan | ||
| Rome, Italy | 24 -Jan | ||
| FITUR, Madrid, Spain | 30 Jan-3 Feb. | Kerala Pavilion | |
| BIT, Milan, Italy | 14-17 Feb | Kerala Pavilion | |
| ITB, Berlin, Germany | 06-10 Mar. | Kerala Pavilion | |
| Amsterdam, Netherlands | 12 Mar. | ||
| Dublin, Ireland | 13 Mar. | ||
| Zurich, Switzerland | 14 Mar |
The participation fee would be as follows;
WORKSHOPS
Sl. No |
No of cities |
Actual Fee |
Discounted Fee |
Rate of discount |
| 1 | 1 city | 15,000 | 15,000 | Nil |
| 2 | 2 cities | 30,000 | 30,000 | Nil |
| 3 | 3 cities | 45,000 | 38,250 | 15% |
| 4 | 4 cities | 60,000 | 48,000 | 20% |
| 5 | 5 cities | 75,000 | 56,250 | 25% |
| 6 | 6 cities | 90,000 | 63,000 | 30% |
| 7 | 7 cities | 1,05,000 | 68,250 | 35% |
| 8 | 8 cities | 1,20,000 | 72,000 | 40% |
| 9 | 9 cities | 1,35,000 | 74,250 | 45% |
| 10 | 10 cities | 1,50,000 | 75,000 | 50% |
| 11 | 11 cities | 1,65,000 | 82,500 | 50% |
| 12 | 12 cities | 1,80,000 | 90,000 | 50% |
As in previous years, Kerala Tourism is happy to offer a special discount on the rack rate for classified home stays and, other properties having a maximum of 10 rooms. The participation fee for this category is as follows;
Sl. No |
No of cities |
Actual fee |
Discounted fee |
Fee / Show |
| 1 | 1 city | 15,000 | 12,000 | 20% |
| 2 | 2 cities | 24,000 | 21,600 | 10% |
| 3 | 3 cities | 36,000 | 30,600 | 15% |
| 4 | 4 cities | 48,000 | 38,400 | 20% |
| 5 | 5 cities | 60,000 | 45,000 | 25% |
| 6 | 6 cities | 72,000 | 50,400 | 30% |
| 7 | 7 cities | 84,000 | 54,600 | 35% |
| 8 | 8 cities | 96,000 | 57,600 | 40% |
| 9 | 9 cities | 1,08,000 | 59,400 | 45% |
| 10 | 10 cities | 1,20,000 | 60,000 | 50% |
| 11 | 11 cities | 1,32,000 | 66,000 | 50% |
| 12 | 12 cities | 1,44,000 | 72,000 | 50% |
TRAVEL & TOURISM FAIRS
Sl. No. |
Fair |
Amount |
| 1 | Top Resa, Paris | Euro 2,500( apprx) |
| 2 | OTDYKH Leisure, Moscow | Euro 2,000( apprx) |
| 3 | WTM, London | GBP 2,100 |
| 4 | MATKA Travel Fair, Finland | Euro 1,500( apprx) |
| 5 | FITUR, Madrid | Euro 1,000 (appx.) |
| 6 | BIT Milan | Euro 1,500( apprx) |
| 7 | ITB, Berlin | Euro 1,600( appx.) |
All the fees except that of WTM, London may vary according to the invoice raised by the organizers.
.