Checklist for Classification/Reclassification
The items included in the checklist are broadly divided into two – Necessary (N) and Desirable (D). It is mandatory for the unit to fulfil all necessary conditions to become eligible for classification/reclassification.
| Sl.No | Condition | Silver | Gold | Diamond |
| A | General | |||
| 1 | Clean and hygienic premises | N | N | N |
| 2 | Building in good condition | N | N | N |
| 3 | Power back up | D | N | N |
| 4 | Facilities for persons with differential abilities | D | D | N |
| B | Public Areas: | |||
| 1 | Newspapers available | N | N | N |
| 2 | Seating arrangements in the living room | N | N | N |
| 3 | Internet connection | D | N | N |
| 4 | Washing machine/Laundry service | D | N | N |
| 5 | Water Purifier for potable water | D | D | N |
| 6 | Surveillance cameras | D | D | N |
| C | Room Facility | |||
| 1 | Good ventilation facility | N | N | N |
| 2 | attached/separate toilets equal to the number of lettable rooms | N | N | N |
| 3 | Minimum size of bedroom excluding bathroom has to be 120 sq. ft. (For traditional/heritage houses – 100 sq. ft.) | N | N | N |
| 4 | Fan/Room heater | N | N | N |
| 5 | Clean white colour bed and bath linen | N | N | N |
| 6 | Minimum bed width for single is 90 cm. and double 120 cm. | N | N | N |
| 7 | Mattress minimum 10 cm. thick – coir, cotton, foam or spring | N | N | N |
| 8 | Minimum bedding 2 sheets, 2 pillows & 2 blankets (in air-conditioned rooms), mattress protector/bedcover | N | N | N |
| 9 | A 5 AMP earthed power socket | N | N | N |
| 10 | A table with drawer that can be used for writing purpose also | N | N | N |
| 11 | A folder with writing pad, pencil, brochure/tariff, emergency phone numbers – police, hospital, house | N | N | N |
| 12 | Two chairs per room | N | N | N |
| 13 | Wardrobe with minimum 4 cloth hangers per bedding | N | N | N |
| 14 | Separate waste bin for degradable and non-degradable items | N | N | N |
| 15 | Curtains/screening and mosquito net for all windows | N | N | N |
| 16 | Drinking water facility | N | N | N |
| 17 | A mirror, at least half length (3 feet) | N | N | N |
| 18 | Bath Mat and Room Mat | N | N | N |
| 19 | Reading lamp | D | N | N |
| 20 | Television | D | N | N |
| 21 | Air-conditioning | D | D | N |
| D | Bathrooms | |||
| 1 | Minimum size of bathroom 20 sq. ft. | N | N | N |
| 2 | One bath towel and one face towel per guest | N | N | N |
| 3 | Shower/ tap facility | N | N | N |
| 4 | A clothes-hook in each bath/shower room | N | N | N |
| 5 | A sanitary bin | N | N | N |
| 6 | Western type Water Closet | N | N | N |
| 7 | Toilet paper | N | N | N |
| 8 | Floors and walls to have non-porous surfaces | N | N | N |
| 9 | 24 hours hot & cold running water availability | N | N | N |
| 10 | Guest toiletries – soap (per guest) – shampoo (common) | N | N | N |
| 11 | One bucket with mug | N | N | N |
| 12 | Wash basin & face mirror | N | N | N |
| 13 | Bottled toiletry products including body shampoo, moisturizer | D | D | N |
| 14 | Complimentary tooth paste, tooth brush, shaving kit, comb | D | D | N |
| E | Dining Area | |||
| 1 | Dining room with quality furniture | N | N | N |
| 2 | Non-plastic crockery & glassware | N | N | N |
| 3 | Non-plastic cutlery | N | N | N |
| 4 | Wash basin with liquid soap | N | N | N |
| F | Kitchen: | |||
| 1 | Refrigerator | N | N | N |
| 2 | Daily cleaning of kitchen | N | N | N |
| 3 | Cooking Range/Stove | N | N | N |
| 4 | All food grade equipment, containers | N | N | N |
| 5 | Ventilation system | N | N | N |
| 6 | Safe drinking water | N | N | N |
| 7 | Waste bucket with lid | N | N | N |
| 8 | Kitchen Sink | N | N | N |
| G | Registers and Records | |||
| 1 | Bill book | N | N | N |
| 2 | Occupancy Register | N | N | N |
| 3 | Feedback Register | N | N | N |
| 4 | Complaint Register including action taken | N | N | N |
| 5 | C form submission should be done in proper manner and in record | N | N | N |
| H | Eco-friendly Practices | |||
| 1 | Segregation of wastes and its disposal | N | N | N |
| 2 | Energy saving lighting | N | N | N |
| 3 | Facility for rain water harvesting | D | D | N |
| I | Responsible Tourism | |||
| 1 | Sourcing local goods | N | N | N |
| 2 | Promotion of local souvenirs | D | D | N |
| 3 | Promotion of local art and culture | D | D | N |
| J | Pollution Control Measures | |||
| 1 | Septic tank and soak pit as per IS:2470(part 1 & 2) for the treatment of sewage and Sullage waste | N | N | N |
| 2 | If generator is using-provision of acoustic enclosure | N | N | N |
N: Necessary, D: Desirable